With easy-to-read scale and large labelling field for easy marking in fired-on, highly durable, white ceramic. Due to conical form, suited to the mixing of liquids. Uniform wall thickness distribution makes these flasks ideal for heating applications. The wide neck enables easy filling and cleaning.
Cat. Numbers | Capacity | Diameter Bottom | Diameter Neck | Height | Case/ Quantity |
---|
EF1614 (Schott #2121614) | 25ml | 42mm | 22mm | 75mm | 10/case |
EF1617 (Schott #2121617) | 50ml | 51mm | 22mm | 90mm | 10/case |
EF1624 (Schott #2121624) | 100ml | 64mm | 22mm | 105mm | 10/case |
EF1628 (Schott #2121628 *) | 125ml | 67mm | 28mm | 112mm | 10/case |
EF9027 (Schott #2199027 *) | 150ml | 74mm | 28mm | 118mm | 10/case |
EF1632 (Schott #2121632 *) | 200ml | 79mm | 34mm | 131mm | 10/case |
EF1636 (Schott #2121636) | 250ml | 85mm | 34mm | 145mm | 10/case |
EF1639 (Schott #2121639 *) | 300ml | 87mm | 34mm | 156mm | 10/case |
EF1644 (Schott #2121644) | 500ml | 105mm | 34mm | 180mm | 10/case |
EF1654 (Schott #2121654) | 1000ml | 131mm | 42mm | 220mm | 10/case |
EF1663 (Schott #2121663) | 2000ml | 166mm | 50mm | 280mm | 10/case |
EF1668 (Schott #2121668) | 3000ml | 187mm | 52mm | 310mm | 2/case |
EF1673 (Schott #2121673) | 5000ml | 220mm | 52mm | 365mm | 1/case |
* Non-DIN ISO size.