Register
MODEL NO. | INSIDE DIMENSION | CUBIC FT. CAPACITY | OUTSIDE DIMENSION | TYPE OF THERMOSTAT | WATTAGE | AMPS | SHIPPING WEIGHT | MAXIMUM TEMPERATURE |
21-250 | 25.5Wx20Hx24D | 7 | 33Wx24Hx35.5D | HYDRAULIC | 1110 | 9.65 | 180# | 149°C/300°F |
21-350 | 25.5Wx20Hx24D | 7 | 33Wx24Hx35.5D | HYDRAULIC | 2110 | 18.34 | 180# | 225°C/437°F |
51-550 | 25.5Wx20Hx22.5D | 6.60 | 33Wx24Hx35.5D | HYDRAULIC | 2800 | 12.17 | 185# | 287°C/550°F |
31-350 | 25.5Wx30Hx24D | 10.6 | 33Wx34Hx35.5D | HYDRAULIC | 2110 | 18.34 | 212# | 225°C/437°F |
21-350E | 25.5Wx20Hx24D | 7 | 33Wx24Hx35.5D | HYDRAULIC | 2110 | 18.34 | 180# | 450°F |
31-350E | 25.5Wx30Hx24D | 10 | 33Wx34Hx35.5D | HYDRAULIC | 2110 | 18.34 | 212# | 450°F |
NOTES: | |
• | Outside dimensions with exhaust chamber on models 21 & 51 is 33WX24HX35.5D; on model 31 is 33WX34HX35.5D. |
• | Outside depth dimensions are measured from the electrical cover in the back to the outside of the door. The width includes the control panel on the side. |
• | All bench ovens have aluminized interiors. High impact thermoplastic cool handles are used. |
• | Model 51-550 has a 6' electrical cord with a 3 prong grounded plug. No direct wiring is necessary. |
• | Models 21-350 and 31-350 have a 6' electrical cord with a 3 prong 20AMP plug. |
• | The amps rating above is based on 115 volt for all ovens except the model 51-550 which is 230 volt. |