All Purpose Small Lab Ovens
MODEL NO. | INSIDE DIMENSION | CUBIC FT. CAPACITY | OUTSIDE DIMENSION | TYPE OF THERMOSTAT | WATTAGE | AMPS | SHIPPING WEIGHT | MAXIMUM TEMPERATURE |
10GC | 12X10HX10D | .7 | 14WX17HX12D | BI-METAL | 600 | 5.22 | 44# | 225°C/437°F |
10AF | 12X8.62HX10D | .6 | 14WX20.5HX12D | BI-METAL | 800 | 6.95 | 50# | 225°C/437°F |
20GC | 13X13HX13D | 1.27 | 15WX21HX15D | HYDRAULIC | 800 | 6.95 | 61# | 225°C/437°F |
20AF | 13X11.625HX13D | 1.14 | 15WX24.5HX15D | HYDRAULIC | 1000 | 8.69 | 66# | 225°C/437°F |
30GC | 18X16HX12D | 2.0 | 20WX25HX14D | HYDRAULIC | 1200 | 10.43 | 78# | 225°C/437°F |
30AF | 18X14.625HX12D | 1.83 | 20WX28.5HX14D | HYDRAULIC | 1600 | 13.91 | 82# | 225°C/437°F |
40GC | 18X21HX14D | 3.0 | 20WX30HX16D | HYDRAULIC | 1600 | 13.91 | 94# | 225°C/437°F |
40AF | 18X19.625HX14D | 2.86 | 20WX33.5HX16D | HYDRAULIC | 1600 | 13.91 | 112# | 225°C/437°F |
Sort by
Display per page
20AF
Fan Forced Air Circulating Oven
1.14 Cubic Foot interior capacity
Thermal Fiber Insulation,
Gasketed/Hinged Door,
High/Low Heat Switch,
Aluminum Steel Interiors,
Incology Sheathed Elements,
Includes 1 Wire Shelf
$1,114.70
40AF
Fan Forced Air Circulating Oven
2.86 Cubic Foot interior capacity
Thermal Fiber Insulation,
Gasketed/Hinged Door,
High/Low Heat Switch,
Aluminum Steel Interiors,
Incology Sheathed Elements,
Includes 1 Wire Shelf
$1,394.95
10AF
Fan Forced Air Circulating Oven
0.6 Cubic Foot interior capacity
Thermal Fiber Insulation,
Gasketed/Hinged Door,
High/Low Heat Switch,
Aluminum Steel Interiors,
Incology Sheathed Elements,
Includes 1 Wire Shelf
$937.90
30AF
Fan Forced Air Circulating Oven
1.83 Cubic Foot interior capacity
Thermal Fiber Insulation,
Gasketed/Hinged Door,
High/Low Heat Switch,
Aluminum Steel Interiors,
Incology Sheathed Elements,
Includes 1 Wire Shelf
$1,265.10