The ST-Series of CO2 incubators utilize proprietary heat distribution technology
- Digital, precise control of relative humidity (up to 95%)
- High heat decontamination (8 hours at 125C)
- Split inner-door, for access to samples without full chamber exposure
With our unique and proprietary heat distribution technology, the Benchmark ST Series of CO2 incubators provide the highest levels of temperature accuracy with minimal fluctuation (within 0.1°C). The six-side heating system, in combination with a low speed internal fan, uniformly spreads air throughout the chamber (without air exchange from the external environment). The chamber walls are constructed of high grade (316) stainless-steel, and all
corners are rounded, preventing the accumlation of dirt/debris.
For added security, all models feature an internal alarm to alert the user if the CO2 percentage changes, or the temperature fluctuates by more than 1°C from the set point. In addition, a “quick-cal” calibration button allows for quickly adjusting the chamer temperature to match that of a properly calibrated external thermometer.
Two series (standard and PLUS) are each available in 45L and 180L chamber sizes. PLUS models include advanced programming for high heat decontamination (8 hours at 125°C), a unique split inner glass door for access to the chamber without exposing it fully to the external environment and programmable humidity percentage, up to 95%.
Specifications
Temperature Range: | Ambient +5° to 60°C |
Temperature Increments: | 0.1°C |
Temperature Uniformity: | ± 0.4°C* |
Temperature Stability: | 0.1°C |
Temperature Accuracy: | 0.1°C |
CO2 Range: | 0 to 20% |
CO2 Increment | 0.1% |
CO2 Accuracy | ± 0.1% |
CO2 Sensor: | Dual Beam IR |
Chamber Dimensions: (45L) | 13.2 x 14.2 x 15.4 in. / 33.5 x 36.1 x 39.2 cm |
Chamber Dimensions: (180L) | 18.7 x 20.8 x 28 in. / 47.3 x 52.8 x 71 cm |
Chamber Volume: | 45L / 180L |
Chamber Material: | Stainless Steel (316) |
Exterior Dimensions (45L): | 16.5 x 18.3 x 21.8 in. / 42 x 46.5 x 55.3 cm |
Exterior Dimensions (180L): | 22 x 26.2 x 37.2 in / 56 x 66.5 x 94.5 cm |
Weight (45L): | 77 lbs / 35 kg |
Weight (180L): | 172 lbs / 78 kg |
Electrical: | 120V or 230V, 50-60Hz (350W) |
| |
PLUS Models Only | |
High Heat Decon: | 125°C for 8 hours |
Humidity Control: | Up to 95% |
Split Inner Door Compartments: | 45L: 2 / 180L: 6 |
_____________________________________________________________
Item | Description | |
---|
H3550-45* | Benchmark ST-45 CO2 Incubator, 45 Liter, 115V with two shelves | |
H3550-180* | Benchmark ST-180 CO2 Incubator, 180 Liter, 115V with three shelves | |
| | |
H3551-45P | Benchmark ST-45 PLUS CO2 Incubator, 45 Liter, 115V with two shelves. Includes: High heat decontamination, humidity control and split inner door with 2 compartments | |
H3551-180P | Benchmark ST-180 PLUS CO2 Incubator, 180 Liter, 115V with two shelves. Includes: High heat decontamination, humidity control and split inner door with 6 compartments | |
| | |
Optional Acessories | | |
H3550-45-SH | Additional shelf for 45 liter incubators, 1 each | |
H3550-180-SH | Additional shelf for 180 liter incubators, 1 each | |
H3550-45-SK | Stacking kit for 180 liter incubator | |
H3550-180-SK | Stacking kit for 180 liter incubator (height of top display approximately 135cm) | |
H2300-REG | Regulator (optional), required for connecting to a CO2 source | |
BT4001* | Orbi-Shaker ™ CO2 , Remote controlled orbital shaker with flat mat platform (13 x 12in.) For 45L and 180L models | |
BT4011* | Orbi-Shaker ™ CO2 XL, Remote controlled orbital shaker with flat mat platform (16 x 16.5in.) For 180L models ONLY. | |
| | |
| * 115V with US plug, for 230V, please add (-E) |