CT-229501 | Sterile 1 well Non-treated Plate with Lid, Individual | 50 | Individual | Yes | | 19.5-48.7mL | Clear | | |
CT-229506 | Sterile 6 well Non-treated Plate with Lid, Individual | 100 | Individual | Yes | | 2-8mL | Clear | | |
CT-229512 | Sterile 12 well Non-treated Plate with Lid, Individual | 100 | Individual | Yes | | 2–4mL | Clear | | |
CT-229503 | Sterile 4 well Non-treated Plate with Lid, Individual | 50 | Individual | Yes | | 500-800µL | Clear | | |
CT-229524 | Sterile 24 well Non-treated Plate with Lid, Individual | 100 | Individual | Yes | | 0.5–1.5mL | Clear | | |
CT-229548 | Sterile 48 well Non-treated Plate with Lid, Individual | 100 | Individual | Yes | | 0.3–1mL | Clear | | |
CT-229590 | Sterile 96 well Non-treated Round Bottom Plate with Lid, Individual | 100 | Individual | Yes | | 50-300μL | Clear | | |
CT-229591 | Sterile 96 well Non-treated Round Bottom Plate without Lid, Individual | 100 | Individual | Yes | | 50-300μL | Clear | | |
CT-229592 | Sterile 96 well Non-treated Plate without Lid, Individual | 100 | Individual | Yes | | 50-300μL | Clear | | |
CT-229596 CT-229597
CT-229538 | Sterile 96 well Non-treated Plate with Lid, Individual
Sterile 96 well Non-treated Plate with Lid, 5/slv
Sterile 384 well Non-treated Plate with Lid, Square Wells, Individual
| 100 100
50 | Individual 5/sleeve
Individual
| Yes
Yes
Yes | | 50-300μL
50-300μL
100-110μL | Clear
Clear
Clear | |