Z366 | Z366 Mid-Range Capacity Centrifuge, without rotor |
Z366-K | Z366-K Refrigerated Mid-Range Capacity Centrifuge, without rotor |
| |
Z366-250 | 4 x 250ml Swing-out Rotor (4,500rpm/3,780xg) |
Z366-06250 | Rotor, 6 x 250ml (8000rpm/10,016xg) |
Z326-0685 | Rotor, 6 x 85ml (Z366: 11,000rpm/15,555xg) (-K: 13,000rpm/21,726xg) |
Z326-0650-HS | Rotor, 6 x 50ml (13,00rpm/15,869xg) |
Z326-1050 | Rotor, 10 x 50ml (Z366: 10,000rpm/14,532xg) (-K: 10,500/16,022xg) |
Z326-1020 | Rotor, 20 x 10ml (12,000rpm/15,775xg) |
Z326-2420 | Rotor, 24 x 1.5/2.0ml (Z366: 15,000rpm/21,379xg) (-K: 16,000rpm/24,325xg) |
Z326-2420H | Rotor, 24 x 1.5/2.0ml Hermetically Sealed (Z366: 15,000rpm/21,379xg) (-K: 16,000rpm/24,325xg) |
Z326-4420 | Rotor, 44 x 1.5/2.0ml (Z366: 15,000rpm/21,379xg) (-K: 16,000rpm/24,325xg) |
Z326-02MP | Rotor, 2 x 3 Microplates (4500rpm/2716xg) |
Z326-3015
Z366-250-A57 | Rotor, 30 x 15ml (4,500rpm/2,830xg)
Rotor, with 2 x 8-tube/pack (16 tubes), for 5ml/7ml for12x75m or 13x75mm tubes |